Chiptuning je úprava softwaru (paměti) v řídící jednotce motoru. Touto úpravou jsme schopní dosáhnou vyšší výkon a kroutící moment a nižší spotřebu. Odborně provedená úprava žádným způsobem neovlivní životnost vašeho motoru.
Výrobce automobilů nechává ve výkonu vozů poměrně velké rezervy, které nám otevírají možnosti pro optimalizaci softwaru v řídící jednotce motoru. Touto úpravou se zlepší spalování a výkon motoru vzroste až o 40 procent.
Úspěšnost úpravy systému je podmíněna dobrým technickým stavem motoru a jeho komponentů. Úprava řídící jednotky v žádném případě nemůže způsobit mechanické poškození motoru. Respektujeme normy dané výrobcem, jedná se o plně optimalizované zvýšení výkonu a kroutícího momentu motoru.
Před úpravou i po úpravě je nutné udělat diagnostiku motoru, přečtení poruch a logování během jízdy. Pouze takto se dá zjistit, jestli komponenty motoru pracují správně (turbodmychadlo, vstřikovače a pod.). Upravujeme vždy na základě originálního softwaru v řídící jednotce a modifikujeme data dle stavu vašeho vozidla. Imobilizér i ostatní nastavení zůstanou nezměněná.
Audi |
Palivo |
Typ |
KW před |
KW po |
Nm před |
Nm po |
Cena |
Audi 100 (12/90-11/94) |
diesel | 2.5 TDi R5 - 85 kW | 85 Kw | 103 Kw | 265 Nm | 318 Nm | 4999 Kč |
diesel | 2.5 TDi R5 - 103 kW | 103 Kw | 125 Kw | 290 Nm | 348 Nm | 4999 Kč |
Audi 80 (09/91-01/96) |
diesel | 1.9 TDi - 66 kW | 66 Kw | 79 Kw | 182 Nm | 216 Nm | 4999 Kč |
Audi A1 8X (05/10 ->) |
benzin | 1.2 TFSI - 63 kW | 63 Kw | 76 Kw | 160 Nm | 192 Nm | 4999 Kč |
benzin | 1.4 TFSI - 90 kW | 90 Kw | 108 Kw | 200 Nm | 240 Nm | 4999 Kč |
benzin | 1.4 TFSI - 103 kW | 103 Kw | 124 Kw | 220 Nm | 264 Nm | 4999 Kč |
benzin | 1.4 TFSI - 136 kW | 136 Kw | 164 Kw | 250 Nm | 300 Nm | 4999 Kč |
benzin | 2.0 TFSI - 188 kW | 188 Kw | 226 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 1.6 TDi - 77 kW | 77 Kw | 93 Kw | 250 Nm | 300 Nm | 4999 Kč |
diesel | 2.0 Tdi CR - 100 kW | 100 Kw | 120 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 Tdi CR - 105 kW | 105 Kw | 126 Kw | 320 Nm | 384 Nm | 4999 Kč |
Audi A2 8Z0 (02/00-08/05) |
benzin | 1.4 16v - 55 kW | 55 Kw | 58 Kw | 126 Nm | 136 Nm | 4999 Kč |
benzin | 1.6 16v FSI - 81 kW | 81 Kw | 88 Kw | 155 Nm | 167 Nm | 4999 Kč |
diesel | 1.2 TDi - 45 kW | 45 Kw | 54 Kw | 140 Nm | 168 Nm | 4999 Kč |
diesel | 1.4 TDi - 55 kW | 55 Kw | 66 Kw | 195 Nm | 234 Nm | 4999 Kč |
diesel | 1.4 TDi - 66 kW | 66 Kw | 80 Kw | 230 Nm | 276 Nm | 4999 Kč |
Audi A3 Sportback (8VA, 8VS) (9/12 ->) |
benzin | 1.2 TSi - 77 kW | 77 Kw | 92 Kw | 175 Nm | 210 Nm | 4999 Kč |
benzin | 1.4 TFSI - 90 kW | 90 Kw | 108 Kw | 200 Nm | 240 Nm | 4999 Kč |
benzin | 1.4 TFSI - 103 kW | 103 Kw | 124 Kw | 250 Nm | 300 Nm | 4999 Kč |
benzin | 1.8 TFSI - 132 kW | 132 Kw | 159 Kw | 250 Nm | 300 Nm | 4999 Kč |
diesel | 1.6 TDi CR - 77 kW | 77 Kw | 92 Kw | 250 Nm | 300 Nm | 4999 Kč |
diesel | 2.0 TDI CR - 100 kW | 100 Kw | 120 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDI CR - 105 kW | 105 Kw | 126 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 TDI CR - 110 kW | 110 Kw | 132 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDI CR - 125 kW | 125 Kw | 150 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 135 kW | 135 Kw | 162 Kw | 380 Nm | 456 Nm | 4999 Kč |
Audi A3 8P1, 8PA (05/03 ->) |
benzin | 1.2 TSi - 77 kW | 77 Kw | 92 Kw | 175 Nm | 210 Nm | 4999 Kč |
benzin | 1.4 TFSi - 92 kW | 92 Kw | 110 Kw | 200 Nm | 240 Nm | 4999 Kč |
benzin | 1.6 FSI - 85 kW | 85 Kw | 92 Kw | 145 Nm | 157 Nm | 4999 Kč |
benzin | 1.8 TFSi - 118 kW | 118 Kw | 142 Kw | 250 Nm | 300 Nm | 4999 Kč |
benzin | 2.0 FSI - 110 kW | 110 Kw | 120 Kw | 200 Nm | 216 Nm | 4999 Kč |
benzin | 2.0 TFSi - 147 kW | 147 Kw | 176 Kw | 280 Nm | 336 Nm | 4999 Kč |
benzin | 3.2 V6 - 184 kW | 184 Kw | 199 Kw | 320 Nm | 346 Nm | 4999 Kč |
diesel | 1.6 TDi CR - 66 kW | 66 Kw | 79 Kw | 230 Nm | 276 Nm | 4999 Kč |
diesel | 1.6 TDI CR - 77 kW | 77 Kw | 92 Kw | 250 Nm | 300 Nm | 4999 Kč |
diesel | 1.9 TDi PD - 77 kW | 77 Kw | 92 Kw | 250 Nm | 300 Nm | 4999 Kč |
diesel | 2.0 Tdi - 125 kW | 125 Kw | 150 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.0 TDi PD - 100 kW | 100 Kw | 120 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi PD - 103 kW | 103 Kw | 125 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 TDI PD - 120 kW | 120 Kw | 144 Kw | 0 Nm | 0 Nm | 4999 Kč |
Audi A3 8L1 (09/96-05/03) |
benzin | 1.6 16v - 74 kW | 74 Kw | 80 Kw | 145 Nm | 157 Nm | 4999 Kč |
benzin | 1.6 8v - 75 kW | 75 Kw | 81 Kw | 150 Nm | 162 Nm | 4999 Kč |
benzin | 1.8 20v - 92 kW | 92 Kw | 100 Kw | 170 Nm | 185 Nm | 4999 Kč |
benzin | 1.8 Turbo - 110 kW | 110 Kw | 132 Kw | 210 Nm | 252 Nm | 4999 Kč |
benzin | 1.8 Turbo - 132 kW | 132 Kw | 158 Kw | 370 Nm | 444 Nm | 4999 Kč |
diesel | 1.9 TDi - 66 kW | 66 Kw | 79 Kw | 210 Nm | 252 Nm | 4999 Kč |
diesel | 1.9 TDi - 81 kW | 81 Kw | 97 Kw | 235 Nm | 282 Nm | 4999 Kč |
diesel | 1.9 TDi PD - 74 kW | 74 Kw | 89 Kw | 240 Nm | 288 Nm | 4999 Kč |
diesel | 1.9 TDi PD - 96 kW | 96 Kw | 115 Kw | 310 Nm | 372 Nm | 4999 Kč |
Audi A4 Allroad B8, 8KH (04/09 ->) |
benzin | 2.0 TFSi Qattro - 155 kW | 155 Kw | 186 Kw | 350 Nm | 420 Nm | 4999 Kč |
benzin | 2.0 TFSi Qattro - 162 kW | 162 Kw | 194 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.0 TFSi Qattro - 165 kW | 165 Kw | 198 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi CR Quattro - 100 kW | 100 Kw | 120 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 TDi CR Quattro - 105 kW | 105 Kw | 126 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 TDi CR Quattro - 120 kW | 120 Kw | 144 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.0 TDi CR Quattro - 125 kW | 125 Kw | 150 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.0 TDi CR Quattro - 130 kW | 130 Kw | 156 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 2.0 TDi Quattro - 110 kW | 110 Kw | 132 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 3.0 Tdi Quattro - 176 kW | 176 Kw | 211 Kw | 500 Nm | 600 Nm | 4999 Kč |
diesel | 3.0 Tdi Quattro - 180 kW | 180 Kw | 216 Kw | 500 Nm | 600 Nm | 4999 Kč |
Audi A4 B8, 8K2 (11/07->) |
benzin | 1.8 TFSi - 88 kW | 88 Kw | 106 Kw | 230 Nm | 276 Nm | 4999 Kč |
benzin | 1.8 TFSi - 118 kW | 118 Kw | 142 Kw | 250 Nm | 300 Nm | 4999 Kč |
benzin | 1.8 TFSi - 125 kW | 125 Kw | 150 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.0 TFSi - 132 kW | 132 Kw | 158 Kw | 320 Nm | 384 Nm | 4999 Kč |
benzin | 2.0 TFSi - 155 kW | 155 Kw | 186 Kw | 350 Nm | 420 Nm | 4999 Kč |
benzin | 2.0 TFSi - 155 kW | 155 Kw | 186 Kw | 350 Nm | 420 Nm | 4999 Kč |
benzin | 2.0 TFSi - 162 kW | 162 Kw | 194 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.0 TFSi - 165 kW | 165 Kw | 198 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 3.0 TFSi quattro - 200 kW | 200 Kw | 240 Kw | 400 Nm | 480 Nm | 4999 Kč |
benzin | 3.2 FSI - 195 kW | 195 Kw | 211 Kw | 330 Nm | 356 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 88 kW | 88 Kw | 106 Kw | 290 Nm | 348 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 100 kW | 100 Kw | 120 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 105 kW | 105 Kw | 126 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 110 kW | 110 Kw | 132 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 120 kW | 120 Kw | 144 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 125 kW | 125 Kw | 150 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 130 kW | 130 Kw | 156 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 140 kW | 140 Kw | 168 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.7 TDi - 120 kW | 120 Kw | 0 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 132 kW | 132 Kw | 158 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 140 kW | 140 Kw | 165 Kw | 400 Nm | 460 Nm | 4999 Kč |
diesel | 3.0 TDi - 155 kW | 155 Kw | 0 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 3.0 TDi CR - 140 kW | 140 Kw | 168 Kw | 400 Nm | 480 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 150 kW | 150 Kw | 180 Kw | 450 Nm | 540 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 171 kW | 171 Kw | 205 Kw | 500 Nm | 600 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 176 kW | 176 Kw | 211 Kw | 500 Nm | 600 Nm | 4999 Kč |
diesel | 3.0 TDi CR - 180 kW | 180 Kw | 216 Kw | 500 Nm | 600 Nm | 4999 Kč |
Audi A4 B7, 4EC (11/04-06/08) |
benzin | 1.4 TSI - 125 kW | 125 Kw | 150 Kw | 240 Nm | 288 Nm | 4999 Kč |
benzin | 1.6 8v - 75 kW | 75 Kw | 81 Kw | 148 Nm | 160 Nm | 4999 Kč |
benzin | 1.8 Turbo - 120 kW | 120 Kw | 144 Kw | 225 Nm | 270 Nm | 4999 Kč |
benzin | 2.0 20v - 96 kW | 96 Kw | 104 Kw | 195 Nm | 211 Nm | 4999 Kč |
benzin | 2.0 FSI - 110 kW | 110 Kw | 120 Kw | 200 Nm | 216 Nm | 4999 Kč |
benzin | 2.0 TFSi - 125 kW | 125 Kw | 150 Kw | 350 Nm | 420 Nm | 4999 Kč |
benzin | 2.0 TFSi - 147 kW | 147 Kw | 176 Kw | 280 Nm | 336 Nm | 4999 Kč |
benzin | 2.0 TFSi - 162 kW | 162 Kw | 194 Kw | 300 Nm | 360 Nm | 4999 Kč |
benzin | 3.0 V6 - 160 kW | 160 Kw | 173 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 3.2 V6 FSi - 188 kW | 188 Kw | 203 Kw | 330 Nm | 356 Nm | 4999 Kč |
diesel | 1.9 TDi PD - 85 kW | 85 Kw | 102 Kw | 285 Nm | 342 Nm | 4999 Kč |
diesel | 2.0 TDi PD - 89 kW | 89 Kw | 107 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi PD - 93 kW | 93 Kw | 112 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi PD - 100 kW | 100 Kw | 120 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi PD - 103 kW | 103 Kw | 125 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 TDi PD - 120 kW | 120 Kw | 144 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDI PD - 125 kW | 125 Kw | 150 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.5 TDi - 120 kW | 120 Kw | 144 Kw | 310 Nm | 372 Nm | 4999 Kč |
diesel | 2.7 TDi - 120 kW | 120 Kw | 144 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 132 kW | 132 Kw | 158 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 150 kW | 150 Kw | 180 Kw | 450 Nm | 540 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 171 kW | 171 Kw | 206 Kw | 450 Nm | 540 Nm | 4999 Kč |
Audi A4 B6, 8E2 (11/00-12/04) |
benzin | 1.6 8v - 75 kW | 75 Kw | 81 Kw | 148 Nm | 160 Nm | 4999 Kč |
benzin | 1.8 Turbo - 110 kW | 110 Kw | 132 Kw | 210 Nm | 252 Nm | 4999 Kč |
benzin | 1.8 Turbo - 120 kW | 120 Kw | 144 Kw | 225 Nm | 270 Nm | 4999 Kč |
benzin | 1.8 Turbo - 132 kW | 132 Kw | 158 Kw | 235 Nm | 282 Nm | 4999 Kč |
benzin | 1.8 Turbo - 140 kW | 140 Kw | 168 Kw | 245 Nm | 294 Nm | 4999 Kč |
benzin | 2.0 20v - 96 kW | 96 Kw | 104 Kw | 195 Nm | 211 Nm | 4999 Kč |
benzin | 2.0 FSI - 110 kW | 110 Kw | 119 Kw | 200 Nm | 216 Nm | 4999 Kč |
benzin | 2.4 V6 - 120 kW | 120 Kw | 130 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.4 V6 - 125 kW | 125 Kw | 136 Kw | 230 Nm | 248 Nm | 4999 Kč |
benzin | 3.0 V6 - 160 kW | 160 Kw | 173 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 3.0 V6 - 162 kW | 162 Kw | 175 Kw | 300 Nm | 325 Nm | 4999 Kč |
diesel | 1.9 TDi PD - 74 kW | 74 Kw | 89 Kw | 240 Nm | 288 Nm | 4999 Kč |
diesel | 1.9 TDi PD - 85 kW | 85 Kw | 105 Kw | 310 Nm | 372 Nm | 4999 Kč |
diesel | 1.9 TDi PD - 96 kW | 96 Kw | 115 Kw | 310 Nm | 372 Nm | 4999 Kč |
diesel | 2.5 TDi - 110 kW | 110 Kw | 132 Kw | 310 Nm | 372 Nm | 4999 Kč |
diesel | 2.5 TDi - 114 kW | 114 Kw | 137 Kw | 310 Nm | 372 Nm | 4999 Kč |
diesel | 2.5 TDi - 120 kW | 120 Kw | 144 Kw | 310 Nm | 372 Nm | 4999 Kč |
diesel | 2.5 TDi - 132 kW | 132 Kw | 158 Kw | 380 Nm | 456 Nm | 4999 Kč |
Audi A4 B5, 8D (11/94-11/00) |
benzin | 1.6 8v - 75 kW | 75 Kw | 81 Kw | 148 Nm | 160 Nm | 4999 Kč |
benzin | 1.8 20v - 92 kW | 92 Kw | 99 Kw | 168 Nm | 181 Nm | 4999 Kč |
benzin | 1.8 Turbo - 110 kW | 110 Kw | 132 Kw | 210 Nm | 252 Nm | 4999 Kč |
benzin | 1.8 Turbo - 125 kW | 125 Kw | 150 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 1.8 Turbo - 132 kW | 132 Kw | 158 Kw | 370 Nm | 444 Nm | 4999 Kč |
benzin | 2.4 V6 - 110 kW | 110 Kw | 119 Kw | 230 Nm | 248 Nm | 4999 Kč |
benzin | 2.4 V6 - 121 kW | 121 Kw | 131 Kw | 230 Nm | 248 Nm | 4999 Kč |
benzin | 2.4 V6 - 125 kW | 125 Kw | 135 Kw | 230 Nm | 248 Nm | 4999 Kč |
benzin | 2.6 V6 - 102 kW | 102 Kw | 110 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.6 V6 - 110 kW | 110 Kw | 119 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.7 BiTurbo - 187 kW | 187 Kw | 224 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.7 Turbo - 169 kW | 169 Kw | 203 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.8 V6 - 128 kW | 128 Kw | 138 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.8 V6 24v - 140 kW | 140 Kw | 151 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.8 V6 30v - 142 kW | 142 Kw | 153 Kw | 280 Nm | 302 Nm | 4999 Kč |
diesel | 1.9 TDi - 55 kW | 55 Kw | 66 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 1.9 TDi - 66 kW | 66 Kw | 79 Kw | 210 Nm | 252 Nm | 4999 Kč |
diesel | 1.9 TDi - 81 kW | 81 Kw | 97 Kw | 235 Nm | 282 Nm | 4999 Kč |
diesel | 1.9 Tdi PD - 85 kW | 85 Kw | 102 Kw | 285 Nm | 342 Nm | 4999 Kč |
diesel | 2.5 TDi - 110 kW | 110 Kw | 132 Kw | 310 Nm | 372 Nm | 4999 Kč |
diesel | 2.5 TDi - 114 kW | 114 Kw | 137 Kw | 310 Nm | 372 Nm | 4999 Kč |
diesel | 2.5 TDi - 120 kW | 120 Kw | 144 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.5 TDi - 132 kW | 132 Kw | 158 Kw | 370 Nm | 444 Nm | 4999 Kč |
Audi A5 8T3 (06/07->) |
benzin | 1.8 TFSi - 118 kW | 118 Kw | 142 Kw | 250 Nm | 300 Nm | 4999 Kč |
benzin | 1.8 TFSi - 125 kW | 125 Kw | 150 Kw | 250 Nm | 300 Nm | 4999 Kč |
benzin | 2.0 TFSi - 132 kW | 132 Kw | 158 Kw | 320 Nm | 384 Nm | 4999 Kč |
benzin | 2.0 TFSi - 155 kW | 155 Kw | 186 Kw | 350 Nm | 420 Nm | 4999 Kč |
benzin | 2.0 TFSi - 165 kW | 165 Kw | 198 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 3.0 TFSI - 200 kW | 200 Kw | 240 Kw | 400 Nm | 480 Nm | 4999 Kč |
benzin | 3.2 V6 FSi - 195 kW | 195 Kw | 211 Kw | 330 Nm | 356 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 105 kW | 105 Kw | 126 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 110 kW | 110 Kw | 132 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 120 kW | 120 Kw | 144 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 125 kW | 125 Kw | 150 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 130 kW | 130 Kw | 156 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 2.7 TDi - 120 kW | 120 Kw | 144 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 140 kW | 140 Kw | 168 Kw | 400 Nm | 480 Nm | 4999 Kč |
diesel | 3.0 TDi - 180 kW | 180 Kw | 216 Kw | 500 Nm | 600 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 150 kW | 150 Kw | 180 Kw | 450 Nm | 540 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 155 kW | 155 Kw | 186 Kw | 500 Nm | 600 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 176 kW | 176 Kw | 211 Kw | 500 Nm | 600 Nm | 4999 Kč |
Audi A6 C7, 4G (11/10 ->) |
benzin | 2.0 TFSI - 132 kW | 132 Kw | 158 Kw | 320 Nm | 384 Nm | 4999 Kč |
benzin | 2.0 TFSI - 155 kW | 155 Kw | 186 Kw | 280 Nm | 336 Nm | 4999 Kč |
benzin | 2.0 TFSI - 162 kW | 162 Kw | 194 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 2.8 FSI - 150 kW | 150 Kw | 162 Kw | 280 Nm | 302 Nm | 4999 Kč |
benzin | 3.0 TFSI Quattro - 220 kW | 220 Kw | 264 Kw | 440 Nm | 528 Nm | 4999 Kč |
benzin | 3.0 TFSI Quattro - 228 kW | 228 Kw | 274 Kw | 440 Nm | 528 Nm | 4999 Kč |
benzin | 3.0 TFSI Quattro - 230 kW | 230 Kw | 276 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi - 100 kW | 100 Kw | 120 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi - 120 kW | 120 Kw | 144 Kw | 0 Nm | 0 Nm | 4999 Kč |
diesel | 2.0 TDi - 130 kW | 130 Kw | 156 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 150 kW | 150 Kw | 180 Kw | 400 Nm | 480 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 176 kW | 176 Kw | 207 Kw | 500 Nm | 560 Nm | 4999 Kč |
diesel | 3.0 TDi Quattro BiT CR - 230 kW | 230 Kw | 276 Kw | 650 Nm | 780 Nm | 4999 Kč |
diesel | 3.0 TDi Quattro CR - 180 kW | 180 Kw | 216 Kw | 500 Nm | 600 Nm | 4999 Kč |
Audi A6 Allroad C7 (03/12 ->) |
benzin | 2.0 TFSI - 132 kW | 132 Kw | 158 Kw | 320 Nm | 384 Nm | 4999 Kč |
benzin | 2.0 TFSI - 155 kW | 155 Kw | 186 Kw | 280 Nm | 336 Nm | 4999 Kč |
benzin | 2.8 FSI - 150 kW | 150 Kw | 162 Kw | 280 Nm | 302 Nm | 4999 Kč |
benzin | 3.0 TFSI - 220 kW | 220 Kw | 264 Kw | 440 Nm | 528 Nm | 4999 Kč |
benzin | 3.0 TFSI - 228 kW | 228 Kw | 275 Kw | 440 Nm | 528 Nm | 4999 Kč |
diesel | 2.0 Tdi CR - 130 kW | 130 Kw | 157 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 3.0 BiTdi CR - 230 kW | 230 Kw | 276 Kw | 650 Nm | 780 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 150 kW | 150 Kw | 180 Kw | 400 Nm | 480 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 180 kW | 180 Kw | 216 Kw | 500 Nm | 600 Nm | 4999 Kč |
Audi A6 C6, 4F (05/04-03/11) |
benzin | 2.0 TFSi - 125 kW | 125 Kw | 150 Kw | 280 Nm | 336 Nm | 4999 Kč |
benzin | 2.4 V6 - 130 kW | 130 Kw | 140 Kw | 230 Nm | 248 Nm | 4999 Kč |
benzin | 2.8 FSi - 140 kW | 140 Kw | 151 Kw | 280 Nm | 302 Nm | 4999 Kč |
benzin | 2.8 FSi - 154 kW | 154 Kw | 166 Kw | 280 Nm | 302 Nm | 4999 Kč |
benzin | 2.8 FSi - 162 kW | 162 Kw | 175 Kw | 280 Nm | 302 Nm | 4999 Kč |
benzin | 3.0 TFSi - 213 kW | 213 Kw | 256 Kw | 420 Nm | 504 Nm | 4999 Kč |
benzin | 3.0 TFSi - 220 kW | 220 Kw | 264 Kw | 440 Nm | 528 Nm | 4999 Kč |
benzin | 3.0 V6 - 160 kW | 160 Kw | 173 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 3.2 FSi - 188 kW | 188 Kw | 203 Kw | 330 Nm | 356 Nm | 4999 Kč |
benzin | 3.2 FSi - 195 kW | 195 Kw | 211 Kw | 0 Nm | 0 Nm | 4999 Kč |
benzin | 4.2 FSi - 257 kW | 257 Kw | 278 Kw | 500 Nm | 540 Nm | 4999 Kč |
benzin | 4.2 V8 - 246 kW | 246 Kw | 266 Kw | 430 Nm | 464 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 100 kW | 100 Kw | 120 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.0 TDi CR - 125 kW | 125 Kw | 150 Kw | 350 Nm | 420 Nm | 4999 Kč |
diesel | 2.0 TDi PD - 103 kW | 103 Kw | 124 Kw | 320 Nm | 384 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 120 kW | 120 Kw | 162 Kw | 380 Nm | 450 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 132 kW | 132 Kw | 159 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 140 kW | 140 Kw | 168 Kw | 400 Nm | 480 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 155 kW | 155 Kw | 186 Kw | 500 Nm | 600 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 165 kW | 165 Kw | 198 Kw | 450 Nm | 540 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 171 kW | 171 Kw | 205 Kw | 450 Nm | 540 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 176 kW | 176 Kw | 211 Kw | 500 Nm | 600 Nm | 4999 Kč |
Audi A6 Allroad 4F, C6 (05/06-11/11) |
benzin | 3.0 TFSI - 213 kW | 213 Kw | 256 Kw | 420 Nm | 504 Nm | 4999 Kč |
benzin | 3.2 FSI - 188 kW | 188 Kw | 203 Kw | 330 Nm | 356 Nm | 4999 Kč |
benzin | 4.2 FSI - 257 kW | 257 Kw | 278 Kw | 500 Nm | 540 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 120 kW | 120 Kw | 144 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 132 kW | 132 Kw | 158 Kw | 380 Nm | 456 Nm | 4999 Kč |
diesel | 2.7 Tdi CR - 140 kW | 140 Kw | 168 Kw | 400 Nm | 480 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 155 kW | 155 Kw | 186 Kw | 500 Nm | 600 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 171 kW | 171 Kw | 206 Kw | 450 Nm | 540 Nm | 4999 Kč |
diesel | 3.0 Tdi CR - 176 kW | 176 Kw | 211 Kw | 500 Nm | 600 Nm | 4999 Kč |
Audi A6 C5, 4B (01/97-01/05) |
benzin | 1.8 20v - 92 kW | 92 Kw | 99 Kw | 168 Nm | 181 Nm | 4999 Kč |
benzin | 1.8 Turbo - 110 kW | 110 Kw | 132 Kw | 210 Nm | 252 Nm | 4999 Kč |
benzin | 1.8 Turbo - 132 kW | 132 Kw | 158 Kw | 370 Nm | 444 Nm | 4999 Kč |
